Contract Awards
286
Modification of Equipment: Maintenance and Repair Shop Equipment
Equipment
Current
—
Industrial Products & Services
Industrial Products Install / Maintenance / Repair
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 71.57% |
| Office of the Assistant Secretary for Administration | 6.15% |
| Departmental Offices | 3.83% |
| Office of the Assistant Secretary for Administration and Management | 3.24% |
| Federal Aviation Administration | 2.35% |
| Environmental Protection Agency | 2.10% |
| National Aeronautics and Space Administration | 1.82% |
| Department of the Army | 1.67% |
| Department of State | 1.27% |
| Department of the Air Force | 1.18% |
| U.S. Fish and Wildlife Service | 0.98% |
| Forest Service | 0.77% |
| Social Security Administration | 0.62% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.50% |
| Agricultural Research Service | 0.45% |
| National Institutes of Health | 0.44% |
| Bureau of Land Management | 0.36% |
| Federal Emergency Management Agency | 0.22% |
| National Oceanic and Atmospheric Administration | 0.10% |
| U.S. Coast Guard | 0.10% |
| Federal Prison System / Bureau of Prisons | 0.10% |
| National Park Service | 0.09% |
| Agency for International Development | 0.03% |
| Maritime Administration | 0.03% |
| Department of Veterans Affairs | 0.02% |
| U.S. Geological Survey | 0.02% |
| U.S. Citizenship and Immigration Services | 0.01% |
286
23
0
0