Contract Awards
1,495
Maintenance, Repair and Rebuilding of Equipment: Rope, Cable, Chain, and Fittings
Operation and maintenance of equipment
Current
—
Industrial Products & Services
Industrial Products Install / Maintenance / Repair
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 79.94% |
| Department of Veterans Affairs | 14.56% |
| Department of the Army | 1.82% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.99% |
| Department of the Navy | 0.98% |
| National Park Service | 0.64% |
| Department of State | 0.19% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.16% |
| U.S. Secret Service | 0.12% |
| U.S. Coast Guard | 0.11% |
| Federal Aviation Administration | 0.10% |
| Smithsonian Institution | 0.08% |
| U.S. Special Operations Command | 0.07% |
| Federal Prison System / Bureau of Prisons | 0.05% |
| Office of the Comptroller of the Currency | 0.04% |
| National Aeronautics and Space Administration | 0.03% |
| Indian Health Service | 0.03% |
| Public Buildings Service | 0.03% |
| U.S. Geological Survey | 0.02% |
| Drug Enforcement Administration | 0.01% |
| Food and Drug Administration | 0.01% |
| Bureau of Land Management | 0.01% |
| Agricultural Research Service | 0.01% |
| Office of Operations | 0.00% |
| Under Secretary for Farm and Foreign Agricultural Services | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Departmental Offices | 0.00% |
1,495
39
0
1