Contract Awards
707
Other Quality Control, Testing and Inspection Services: Maintenance and Repair Shop Equipment
Equipment
Current
—
Equipment Related Services
Quality Control
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 61.74% |
| Federal Aviation Administration | 14.05% |
| Department of State | 11.70% |
| Department of Veterans Affairs | 3.93% |
| National Aeronautics and Space Administration | 1.06% |
| Defense Health Agency | 0.91% |
| Bureau of Reclamation | 0.80% |
| Office of Operations | 0.78% |
| Department of the Air Force | 0.63% |
| U.S. Geological Survey | 0.53% |
| Occupational Safety and Health Administration | 0.51% |
| Federal Prison System / Bureau of Prisons | 0.44% |
| Agricultural Research Service | 0.38% |
| Office of the Under Secretary for Science and Technology | 0.35% |
| National Park Service | 0.32% |
| Federal Emergency Management Agency | 0.32% |
| U.S. Coast Guard | 0.30% |
| National Institutes of Health | 0.25% |
| Centers for Disease Control and Prevention | 0.24% |
| Department of the Army | 0.23% |
| Drug Enforcement Administration | 0.13% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.10% |
| Smithsonian Institution | 0.08% |
| U.S. Special Operations Command | 0.07% |
| Missile Defense Agency | 0.05% |
| Agency for International Development | 0.05% |
| Forest Service | 0.05% |
707
50
0
0