Contract Awards
643
Other Quality Control, Testing and Inspection Services: Water Purification and Sewage Treatment Equipment
Equipment
Current
—
Equipment Related Services
Quality Control
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Veterans Affairs | 73.32% |
| Public Buildings Service | 5.88% |
| U.S. Coast Guard | 3.28% |
| U.S. Immigration and Customs Enforcement | 3.28% |
| Department of the Air Force | 2.59% |
| National Park Service | 1.43% |
| Forest Service | 1.35% |
| Federal Bureau of Investigation | 1.34% |
| Department of State | 1.26% |
| Indian Health Service | 1.11% |
| United States Mint | 1.08% |
| Defense Health Agency | 0.93% |
| Federal Aviation Administration | 0.81% |
| Federal Prison System / Bureau of Prisons | 0.53% |
| Department of the Army | 0.51% |
| Centers for Disease Control and Prevention | 0.27% |
| Bureau of Labor Statistics | 0.22% |
| Bureau of Land Management | 0.19% |
| Department of the Navy | 0.17% |
| U.S. Fish and Wildlife Service | 0.16% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.14% |
| National Institutes of Health | 0.04% |
| Department of Energy | 0.04% |
| Maritime Administration | 0.03% |
| Animal and Plant Health Inspection Service | 0.03% |
| Agricultural Research Service | 0.02% |
| International Boundary and Water Commission: U.S.-Mexico | 0.01% |
643
34
1
0