Contract Awards
631
Inspection and Laboratory Services (except medical/dental): Plumbing, Heating, and Waste Disposal Equipment
Equipment
Current
Includes: Commercial Testing and Laboratory Services
Equipment Related Services
Quality Control
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Veterans Affairs | 35.52% |
| Forest Service | 20.67% |
| Federal Law Enforcement Training Center | 6.57% |
| Department of the Army | 6.35% |
| Department of the Air Force | 4.81% |
| Federal Aviation Administration | 4.35% |
| Department of State | 4.20% |
| U.S. Coast Guard | 3.06% |
| Public Buildings Service | 2.22% |
| Defense Logistics Agency | 2.09% |
| National Park Service | 1.84% |
| United States Mint | 1.82% |
| Bureau of Indian Affairs and Bureau of Indian Education | 1.33% |
| Bureau of Land Management | 0.85% |
| Maritime Administration | 0.76% |
| Agricultural Research Service | 0.62% |
| Federal Prison System / Bureau of Prisons | 0.56% |
| Bureau of Reclamation | 0.51% |
| Indian Health Service | 0.50% |
| U.S. Fish and Wildlife Service | 0.47% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.32% |
| Animal and Plant Health Inspection Service | 0.15% |
| Smithsonian Institution | 0.12% |
| Department of Energy | 0.11% |
| Federal Emergency Management Agency | 0.09% |
| Department of the Navy | 0.07% |
| Selective Service System | 0.02% |
| Drug Enforcement Administration | 0.01% |
631
41
0
0