Contract Awards
796
Equipment and Materials Testing: Alarm, Signal, and Security Detection Systems
Equipment
Current
—
Electronic & Communication Services
Equipment Maintenance
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Missile Defense Agency | 36.98% |
| Transportation Security Administration | 18.49% |
| Department of Veterans Affairs | 13.92% |
| National Park Service | 10.31% |
| Department of State | 5.43% |
| Department of the Army | 3.87% |
| Department of the Air Force | 2.73% |
| U.S. Coast Guard | 1.71% |
| Federal Prison System / Bureau of Prisons | 0.96% |
| Defense Health Agency | 0.86% |
| Forest Service | 0.80% |
| Department of the Navy | 0.55% |
| Indian Health Service | 0.46% |
| Offices, Boards and Divisions | 0.44% |
| Office of Personnel Management | 0.43% |
| Drug Enforcement Administration | 0.43% |
| Office of Homeland Security and Emergency Coordination | 0.35% |
| U.S. Customs and Border Protection | 0.22% |
| Departmental Offices | 0.19% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.10% |
| Smithsonian Institution | 0.10% |
| National Aeronautics and Space Administration | 0.10% |
| Pension Benefit Guaranty Corporation | 0.10% |
| Department of Justice | 0.10% |
| Federal Aviation Administration | 0.09% |
| Social Security Administration | 0.08% |
| Office of Operations | 0.08% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.05% |
| Department of Energy | 0.05% |
| Office of the Inspector General | 0.02% |
| Agricultural Research Service | 0.01% |
796
23
0
0