Contract Awards
442
Equipment and Materials Testing: Electric Wire, and Power and Distribution Equipment
Equipment
Current
—
Electronic & Communication Services
Equipment Maintenance
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Veterans Affairs | 55.39% |
| Department of State | 12.46% |
| Bureau of Reclamation | 6.61% |
| Department of the Army | 5.99% |
| Department of the Navy | 5.57% |
| Public Buildings Service | 2.91% |
| Department of the Air Force | 2.66% |
| Federal Prison System / Bureau of Prisons | 1.53% |
| Agricultural Research Service | 1.35% |
| Immediate Office of the Secretary of Defense | 0.96% |
| International Boundary and Water Commission: U.S.-Mexico | 0.91% |
| District of Columbia Courts | 0.85% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.46% |
| Defense Information Systems Agency | 0.43% |
| Department of Energy | 0.35% |
| Immediate Office of the Secretary of Transportation | 0.32% |
| Administrative Office of the U.S. Courts | 0.30% |
| U.S. Special Operations Command | 0.25% |
| Indian Health Service | 0.20% |
| Department of Justice | 0.19% |
| Forest Service | 0.09% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.06% |
| Agency for International Development | 0.06% |
| U.S. Agency for Global Media | 0.05% |
| U.S. Coast Guard | 0.04% |
442
14
0
0