Contract Awards
307
Equipment and Materials Testing: Measuring Tool
Equipment
Current
—
Equipment Related Services
Quality Control
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Office of the Under Secretary for Science and Technology | 56.58% |
| Department of the Navy | 10.82% |
| Federal Aviation Administration | 7.58% |
| Department of the Army | 6.50% |
| Bureau of Reclamation | 3.85% |
| Federal Communications Commission | 3.54% |
| Department of Energy | 2.07% |
| U.S. Secret Service | 1.82% |
| U.S. Customs and Border Protection | 1.43% |
| Indian Health Service | 0.99% |
| National Aeronautics and Space Administration | 0.69% |
| Department of the Air Force | 0.56% |
| Bureau of Land Management | 0.51% |
| Department of State | 0.49% |
| Forest Service | 0.40% |
| U.S. Marshals Service | 0.33% |
| U.S. Coast Guard | 0.28% |
| Environmental Protection Agency | 0.27% |
| National Park Service | 0.26% |
| Agency for Healthcare Research and Quality | 0.19% |
| National Institutes of Health | 0.19% |
| Defense Health Agency | 0.18% |
| Federal Highway Administration | 0.17% |
| Centers for Disease Control and Prevention | 0.16% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.06% |
| Agricultural Research Service | 0.04% |
| Department of Veterans Affairs | 0.03% |
307
7
0
0