Contract Awards
736
ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL LICENSING AND PERMITTING
Operation and maintenance of facilities
Current
LICENSING AND PERMITTING SERVICES FOR ENERGY, MINING, GEOLOGICAL, GEOPHYSICAL, AND HAZARDOUS WASTE MANAGEMENT
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 55.21% |
| Department of the Navy | 15.76% |
| U.S. Coast Guard | 11.41% |
| International Boundary and Water Commission: U.S.-Mexico | 3.84% |
| Bureau of Land Management | 2.33% |
| Agency for International Development | 2.32% |
| Department of Veterans Affairs | 2.02% |
| Defense Logistics Agency | 1.23% |
| Agricultural Research Service | 1.05% |
| Bureau of Reclamation | 0.79% |
| Drug Enforcement Administration | 0.66% |
| Public Buildings Service | 0.49% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.45% |
| Federal Highway Administration | 0.45% |
| Department of State | 0.37% |
| U.S. Geological Survey | 0.30% |
| Forest Service | 0.29% |
| National Park Service | 0.16% |
| Defense Health Agency | 0.14% |
| Federal Bureau of Investigation | 0.12% |
| Federal Prison System / Bureau of Prisons | 0.09% |
| Federal Emergency Management Agency | 0.08% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.08% |
| Office of the Chief Readiness Support Officer | 0.07% |
| Department of the Air Force | 0.07% |
| U.S. Fish and Wildlife Service | 0.05% |
| Immediate Office of the Secretary of Defense | 0.04% |
| Smithsonian Institution | 0.04% |
| Environmental Protection Agency | 0.04% |
| Natural Resources Conservation Service | 0.03% |
| Animal and Plant Health Inspection Service | 0.03% |
736
17
0
0