Contract Awards
4,445
Well Drilling/Exploratory Services
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Energy | 63.06% |
| Federal Highway Administration | 10.60% |
| Department of the Army | 6.43% |
| Forest Service | 2.62% |
| National Park Service | 2.62% |
| Environmental Protection Agency | 2.44% |
| Bureau of Land Management | 2.09% |
| U.S. Geological Survey | 1.89% |
| Department of the Air Force | 1.44% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.05% |
| Bureau of Reclamation | 0.92% |
| Department of Veterans Affairs | 0.84% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.75% |
| Federal Aviation Administration | 0.73% |
| Department of State | 0.54% |
| U.S. Fish and Wildlife Service | 0.51% |
| Agricultural Research Service | 0.36% |
| Centers for Disease Control and Prevention | 0.26% |
| Immediate Office of the Secretary of Transportation | 0.19% |
| Federal Prison System / Bureau of Prisons | 0.18% |
| Indian Health Service | 0.17% |
| U.S. Coast Guard | 0.08% |
| Department of the Navy | 0.08% |
| U.S. Immigration and Customs Enforcement | 0.07% |
| Natural Resources Conservation Service | 0.06% |
| U.S. Customs and Border Protection | 0.02% |
4,445
203
0
2