Contract Awards
157
PURCHASE OF EXHIBIT DESIGN (NON-BUILDING)
Land and structures
Current
—
Facilities & Construction
Facilities Purchase & Lease
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Smithsonian Institution | 89.99% |
| Department of the Navy | 2.73% |
| Department of Energy | 1.98% |
| National Park Service | 0.92% |
| Department of the Air Force | 0.92% |
| Department of State | 0.86% |
| Department of the Army | 0.59% |
| Defense Health Agency | 0.46% |
| Offices, Boards and Divisions | 0.25% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.23% |
| National Institutes of Health | 0.21% |
| U.S. Special Operations Command | 0.21% |
| U.S. Customs and Border Protection | 0.15% |
| U.S. Fish and Wildlife Service | 0.11% |
| U.S. Geological Survey | 0.10% |
| Indian Health Service | 0.07% |
| Saint Lawrence Seaway Development Corporation | 0.05% |
| Department of Veterans Affairs | 0.05% |
| Forest Service | 0.04% |
| Agency for International Development | 0.03% |
| U.S. Coast Guard | 0.02% |
| Office of the Assistant Secretary for Administration | 0.01% |
| International Trade Administration | 0.01% |
| Agricultural Research Service | 0.01% |
157
18
0
0