Contract Awards
990
PURCHASE OF CONFERENCE SPACE AND FACILITIES
Land and structures
Current
—
Facilities & Construction
Facilities Purchase & Lease
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of State | 25.29% |
| Agency for International Development | 15.05% |
| Department of Veterans Affairs | 6.93% |
| Executive Office of the President | 6.36% |
| Centers for Medicare and Medicaid Services | 5.16% |
| Cybersecurity and Infrastructure Security Agency | 5.00% |
| Peace Corps | 4.54% |
| U.S. Agency for Global Media | 4.03% |
| Assistant Secretary for Community Planning and Development | 2.85% |
| Department of the Navy | 2.32% |
| Institute of Museum and Library Services | 2.05% |
| Department of the Army | 1.91% |
| Federal Emergency Management Agency | 1.90% |
| Department of the Air Force | 1.87% |
| Department of Energy | 1.45% |
| U.S. Immigration and Customs Enforcement | 1.19% |
| U.S. Coast Guard | 1.13% |
| Occupational Safety and Health Administration | 0.90% |
| National Aeronautics and Space Administration | 0.87% |
| Department of Housing and Urban Development | 0.86% |
| Defense Counterintelligence and Security Agency | 0.77% |
| Pipeline and Hazardous Materials Safety Administration | 0.60% |
| National Oceanic and Atmospheric Administration | 0.53% |
| Department of Justice | 0.47% |
| Immediate Office of the Secretary of Transportation | 0.43% |
| Centers for Disease Control and Prevention | 0.41% |
| Federal Highway Administration | 0.37% |
| Natural Resources Conservation Service | 0.37% |
| Defense Contract Management Agency | 0.35% |
| Department of Commerce | 0.34% |
| Federal Acquisition Service | 0.32% |
| Environmental Protection Agency | 0.30% |
| Federal Bureau of Investigation | 0.24% |
| Defense Logistics Agency | 0.22% |
| National Science Foundation | 0.22% |
| Smithsonian Institution | 0.22% |
| Office of the Assistant Secretary for Administration | 0.22% |
| Federal Transit Administration | 0.20% |
| Defense Information Systems Agency | 0.19% |
| Forest Service | 0.16% |
| National Highway Traffic Safety Administration | 0.16% |
| Food and Drug Administration | 0.15% |
| Administration for Children and Families | 0.13% |
| Office of the Assistant Secretary for Administration and Management | 0.12% |
| Rural Housing Service | 0.11% |
| Wage and Hour Division | 0.11% |
| Drug Enforcement Administration | 0.10% |
| Office of the Chief Financial Officer | 0.09% |
| Corporation for National and Community Service | 0.09% |
| Uniformed Services University of the Health Sciences | 0.09% |
| Office of Inspector General | 0.07% |
| Transportation Security Administration | 0.04% |
| Small Business Administration | 0.04% |
| National Institutes of Health | 0.03% |
| Food Safety and Inspection Service | 0.03% |
| Social Security Administration | 0.02% |
| Animal and Plant Health Inspection Service | 0.02% |
| U.S. Cyber Command | 0.01% |
990
31
0
0