Contract Awards
7,097
ARCHITECT AND ENGINEERING- CONSTRUCTION: RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE)
Land and structures
Current
Includes: All actions necessary to Restore, Rehabilitate, or Reclaim property.
Facilities & Construction
Construction Related Services
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 87.41% |
| Department of the Navy | 4.13% |
| Department of Veterans Affairs | 1.62% |
| Agency for International Development | 1.30% |
| U.S. Marshals Service | 1.08% |
| Department of the Air Force | 0.81% |
| Bureau of Reclamation | 0.49% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.46% |
| U.S. Fish and Wildlife Service | 0.45% |
| Department of State | 0.38% |
| U.S. Customs and Border Protection | 0.37% |
| National Park Service | 0.32% |
| U.S. Coast Guard | 0.24% |
| Office of Intelligence and Analysis | 0.23% |
| Organization of the Joint Chiefs of Staff | 0.18% |
| Offices, Boards and Divisions | 0.11% |
| Natural Resources Conservation Service | 0.09% |
| National Oceanic and Atmospheric Administration | 0.09% |
| Office of the Chief Procurement Officer | 0.08% |
| Forest Service | 0.07% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.03% |
| Defense Finance and Accounting Service | 0.03% |
| Federal Emergency Management Agency | 0.01% |
| United States Mint | 0.01% |
| Department of Energy | 0.01% |
| Bureau of Land Management | 0.00% |
| Indian Health Service | 0.00% |
| Public Buildings Service | 0.00% |
7,097
19
0
2