Contract Awards
4,049
Communications Studies
Advisory and assistance services
Current
—
Professional Services
Management Advisory Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Federal Bureau of Investigation | 23.34% |
| Department of State | 18.55% |
| Federal Emergency Management Agency | 13.28% |
| Defense Information Systems Agency | 10.07% |
| U.S. Agency for Global Media | 9.81% |
| Federal Prison System / Bureau of Prisons | 4.84% |
| Department of Housing and Urban Development | 4.32% |
| Centers for Disease Control and Prevention | 3.85% |
| Department of the Air Force | 3.38% |
| Department of Veterans Affairs | 1.34% |
| Executive Office of the President | 0.95% |
| U.S. Geological Survey | 0.60% |
| National Institutes of Health | 0.59% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.59% |
| Agency for International Development | 0.54% |
| U.S. Marshals Service | 0.54% |
| Department of the Army | 0.51% |
| Smithsonian Institution | 0.34% |
| Offices, Boards and Divisions | 0.31% |
| U.S. Coast Guard | 0.29% |
| Drug Enforcement Administration | 0.23% |
| U.S. Fish and Wildlife Service | 0.21% |
| Federal Communications Commission | 0.21% |
| Saint Lawrence Seaway Development Corporation | 0.18% |
| Administrative Conference of the U.S. | 0.17% |
| Department of Justice | 0.16% |
| International Boundary and Water Commission: U.S.-Mexico | 0.14% |
| U.S. Customs and Border Protection | 0.09% |
| Department of the Navy | 0.08% |
| Farm Service Agency | 0.06% |
| Bureau of Reclamation | 0.06% |
| Millennium Challenge Corporation | 0.06% |
| National Agricultural Statistics Service | 0.06% |
| National Aeronautics and Space Administration | 0.04% |
| U.S. Immigration and Customs Enforcement | 0.04% |
| Agricultural Research Service | 0.04% |
| Office of Intergovernmental and External Affairs | 0.03% |
| Department of Transportation | 0.02% |
| Maritime Administration | 0.01% |
| Office of the Inspector General | 0.01% |
| National Geospatial-Intelligence Agency | 0.01% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.01% |
| Foreign Agricultural Service | 0.01% |
| Internal Revenue Service | 0.01% |
| Clerk Temporary Emergency | 0.01% |
| Department of Defense | 0.00% |
4,049
145
0
0