Contract Awards
1,495
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| National Highway Traffic Safety Administration | 19.16% |
| Departmental Offices | 16.37% |
| Centers for Disease Control and Prevention | 10.73% |
| National Oceanic and Atmospheric Administration | 8.95% |
| Internal Revenue Service | 5.99% |
| Centers for Medicare and Medicaid Services | 5.67% |
| National Science Foundation | 3.94% |
| Department of the Army | 3.87% |
| Substance Abuse and Mental Health Services Administration | 3.48% |
| Food and Drug Administration | 3.33% |
| U.S. Census Bureau | 2.23% |
| Federal Emergency Management Agency | 1.96% |
| Department of the Air Force | 1.80% |
| Occupational Safety and Health Administration | 1.56% |
| Defense Finance and Accounting Service | 1.38% |
| Social Security Administration | 1.22% |
| Institute of Museum and Library Services | 0.79% |
| Department of Veterans Affairs | 0.78% |
| Bureau of Land Management | 0.69% |
| Department of the Navy | 0.65% |
| Consumer Product Safety Commission | 0.62% |
| U.S. Geological Survey | 0.58% |
| Employee Benefits Security Administration | 0.54% |
| Bureau of Ocean Energy Management | 0.40% |
| Pension Benefit Guaranty Corporation | 0.33% |
| National Agricultural Statistics Service | 0.29% |
| National Aeronautics and Space Administration | 0.27% |
| National Institutes of Health | 0.26% |
| Defense Health Agency | 0.23% |
| National Park Service | 0.22% |
| Office of Assistant Secretary for Preparedness and Response | 0.22% |
| Bureau of Labor Statistics | 0.19% |
| Federal Communications Commission | 0.18% |
| Merit Systems Protection Board | 0.17% |
| Food and Nutrition Service | 0.12% |
| Immediate Office of the Secretary of Transportation | 0.12% |
| Bureau of Economic Analysis | 0.08% |
| U.S. Coast Guard | 0.08% |
| Office of the Assistant Secretary for Administration and Management | 0.07% |
| Uniformed Services University of the Health Sciences | 0.06% |
| Indian Health Service | 0.06% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.06% |
| Bureau of Industry and Security | 0.05% |
| Environmental Protection Agency | 0.05% |
| Forest Service | 0.04% |
| National Archives and Records Administration | 0.03% |
| U.S. Marshals Service | 0.03% |
| Department of State | 0.03% |
| U.S. Agency for Global Media | 0.02% |
| Office of the Chief Readiness Support Officer | 0.02% |
| International Trade Administration | 0.01% |
| Office of the Inspector General | 0.01% |
| Health Resources and Services Administration | 0.01% |
| United States Chemical Safety Board | 0.01% |
| Agricultural Research Service | 0.00% |
1,495
98
0
2