Contract Awards
3,202
Historical Studies
Advisory and assistance services
Current
—
Professional Services
Management Advisory Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Public Buildings Service | 29.86% |
| Department of the Army | 20.14% |
| National Park Service | 18.91% |
| Bureau of Land Management | 5.93% |
| Forest Service | 4.69% |
| Immediate Office of the Secretary of Defense | 4.29% |
| Department of the Navy | 3.82% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 3.00% |
| Washington Headquarters Services | 1.66% |
| U.S. Customs and Border Protection | 1.37% |
| Environmental Protection Agency | 1.03% |
| Smithsonian Institution | 0.85% |
| U.S. Fish and Wildlife Service | 0.69% |
| Department of Energy | 0.65% |
| National Institute of Standards and Technology | 0.59% |
| Bureau of Ocean Energy Management | 0.51% |
| National Aeronautics and Space Administration | 0.32% |
| Maritime Administration | 0.30% |
| Federal Emergency Management Agency | 0.26% |
| Department of Veterans Affairs | 0.20% |
| Office of the Assistant Secretary for Administration and Management | 0.19% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.19% |
| Bureau of Reclamation | 0.16% |
| U.S. Coast Guard | 0.10% |
| Department of State | 0.09% |
| Agricultural Research Service | 0.05% |
| U.S. Special Operations Command | 0.04% |
| Natural Resources Conservation Service | 0.04% |
| Indian Health Service | 0.03% |
| National Oceanic and Atmospheric Administration | 0.02% |
| Federal Highway Administration | 0.02% |
| Department of the Air Force | 0.02% |
3,202
103
1
0