Contract Awards
729
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 59.24% |
| U.S. Customs and Border Protection | 11.43% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 5.55% |
| Department of the Air Force | 4.36% |
| Department of Veterans Affairs | 2.92% |
| U.S. Geological Survey | 2.79% |
| Bureau of Land Management | 2.18% |
| Bureau of Ocean Energy Management | 2.02% |
| Department of the Navy | 1.98% |
| Bureau of Safety and Environmental Enforcement | 1.69% |
| National Aeronautics and Space Administration | 1.69% |
| National Park Service | 1.12% |
| Federal Railroad Administration | 0.95% |
| Forest Service | 0.53% |
| Bureau of Reclamation | 0.49% |
| Department of Energy | 0.26% |
| Agricultural Research Service | 0.23% |
| Maritime Administration | 0.21% |
| Environmental Protection Agency | 0.14% |
| U.S. Fish and Wildlife Service | 0.10% |
| Smithsonian Institution | 0.03% |
| U.S. Coast Guard | 0.02% |
| Centers for Disease Control and Prevention | 0.02% |
| Federal Highway Administration | 0.02% |
| Natural Resources Conservation Service | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
729
29
0
1