Contract Awards
649
Cost Benefit Analysis
Advisory and assistance services
Current
—
Professional Services
Management Advisory Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| U.S. Coast Guard | 27.14% |
| Department of the Navy | 24.51% |
| U.S. Immigration and Customs Enforcement | 21.17% |
| Department of the Army | 8.65% |
| Federal Acquisition Service | 3.64% |
| Internal Revenue Service | 3.48% |
| Defense Human Resources Activity | 2.30% |
| Department of Housing and Urban Development | 2.04% |
| Forest Service | 1.92% |
| U.S. Special Operations Command | 0.74% |
| Nuclear Regulatory Commission | 0.62% |
| Department of Veterans Affairs | 0.52% |
| National Aeronautics and Space Administration | 0.52% |
| District of Columbia Courts | 0.49% |
| Bureau of Ocean Energy Management | 0.41% |
| Risk Management Agency | 0.39% |
| Department of the Air Force | 0.31% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.27% |
| Department of Education | 0.24% |
| Environmental Protection Agency | 0.19% |
| Centers for Disease Control and Prevention | 0.18% |
| Defense Health Agency | 0.09% |
| National Park Service | 0.04% |
| Bureau of Land Management | 0.04% |
| Animal and Plant Health Inspection Service | 0.04% |
| Agency for International Development | 0.02% |
| Smithsonian Institution | 0.02% |
| Departmental Offices | 0.02% |
649
48
0
0