Contract Awards
1,495
TRANSPORTATION R&D SERVICES; SURFACE TRANSPORTATION, PUBLIC TRANSIT, AND RAIL; BASIC RESEARCH
Research and development contracts
Current
—
Research and Development
—
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Federal Highway Administration | 53.55% |
| National Highway Traffic Safety Administration | 16.48% |
| Federal Railroad Administration | 16.19% |
| Department of the Air Force | 10.20% |
| Agency for International Development | 0.60% |
| District of Columbia Courts | 0.58% |
| Defense Health Agency | 0.58% |
| Federal Aviation Administration | 0.51% |
| Federal Transit Administration | 0.49% |
| Federal Prison System / Bureau of Prisons | 0.28% |
| Department of State | 0.13% |
| Equal Employment Opportunity Commission | 0.09% |
| Immediate Office of the Secretary of Transportation | 0.09% |
| Department of the Navy | 0.08% |
| Corporation for National and Community Service | 0.07% |
| U.S. Agency for Global Media | 0.03% |
| Drug Enforcement Administration | 0.01% |
| Department of Veterans Affairs | 0.01% |
| Federal Emergency Management Agency | 0.01% |
| National Aeronautics and Space Administration | 0.01% |
| Forest Service | 0.00% |
| Indian Health Service | 0.00% |
| Smithsonian Institution | 0.00% |
| Federal Prison Industries / Unicor | 0.00% |
| Natural Resources Conservation Service | 0.00% |
| Office of Inspector General | 0.00% |
| Selective Service System | 0.00% |
1,495
47
2
0