Contract Awards
717
EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; EDUCATION SVCS R&D; APPLIED RESEARCH
Research and development contracts
Current
—
Research and Development
—
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 34.52% |
| Washington Headquarters Services | 13.52% |
| Department of the Navy | 11.43% |
| Department of Education | 10.97% |
| Office of the Under Secretary for Science and Technology | 6.01% |
| Centers for Disease Control and Prevention | 5.53% |
| Federal Aviation Administration | 3.99% |
| Department of Veterans Affairs | 2.87% |
| Federal Emergency Management Agency | 2.44% |
| Department of the Army | 1.59% |
| National Highway Traffic Safety Administration | 1.47% |
| U.S. Coast Guard | 1.26% |
| National Aeronautics and Space Administration | 1.04% |
| Food and Drug Administration | 0.69% |
| U.S. Secret Service | 0.60% |
| Animal and Plant Health Inspection Service | 0.52% |
| Agency for International Development | 0.52% |
| U.S. Customs and Border Protection | 0.34% |
| Smithsonian Institution | 0.29% |
| Forest Service | 0.12% |
| Immediate Office of the Secretary of Transportation | 0.08% |
| Department of State | 0.06% |
| National Institutes of Health | 0.04% |
| Nuclear Regulatory Commission | 0.03% |
| Food and Nutrition Service | 0.03% |
| Federal Bureau of Investigation | 0.03% |
| Office of the Chief Information Officer | 0.02% |
| U.S. Marshals Service | 0.02% |
717
32
0
1