Contract Awards
4,388
Minerals, Natural and Synthetic
Supplies and Materials
Current
Clays and other Earths; Mica; Asbestos; Crude Petroleum; Graphite.
Industrial Products & Services
Basic Materials
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 41.04% |
| Defense Logistics Agency | 23.71% |
| Department of the Air Force | 21.14% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 5.28% |
| Department of Veterans Affairs | 2.55% |
| National Park Service | 1.82% |
| Forest Service | 0.94% |
| Department of the Navy | 0.89% |
| Federal Prison System / Bureau of Prisons | 0.59% |
| Bureau of Reclamation | 0.40% |
| Bureau of Land Management | 0.37% |
| National Aeronautics and Space Administration | 0.36% |
| U.S. Fish and Wildlife Service | 0.16% |
| Immediate Office of the Secretary of Defense | 0.13% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.11% |
| Federal Bureau of Investigation | 0.06% |
| Federal Emergency Management Agency | 0.06% |
| National Institutes of Health | 0.06% |
| U.S. Special Operations Command | 0.05% |
| National Oceanic and Atmospheric Administration | 0.05% |
| Federal Law Enforcement Training Center | 0.05% |
| Environmental Protection Agency | 0.04% |
| National Institute of Standards and Technology | 0.03% |
| Department of State | 0.02% |
| Agricultural Research Service | 0.02% |
| Defense Threat Reduction Agency | 0.02% |
| Animal and Plant Health Inspection Service | 0.01% |
| Federal Prison Industries / Unicor | 0.01% |
| Smithsonian Institution | 0.01% |
| U.S. Coast Guard | 0.01% |
| Federal Acquisition Service | 0.00% |
4,388
147
0
21