Contract Awards
4,163
Plate, Sheet, Strip, Foil, and Wire: Precious Metal
Supplies and Materials
Current
Bars; Leaf; Ribbon, Rods; Tubing.
Industrial Products & Services
Basic Materials
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| United States Mint | 97.14% |
| Department of the Navy | 0.56% |
| National Aeronautics and Space Administration | 0.43% |
| Department of the Air Force | 0.38% |
| Animal and Plant Health Inspection Service | 0.38% |
| Agricultural Marketing Service | 0.23% |
| Department of the Army | 0.20% |
| Federal Prison Industries / Unicor | 0.14% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.10% |
| U.S. Coast Guard | 0.08% |
| Department of Veterans Affairs | 0.07% |
| Defense Logistics Agency | 0.06% |
| Bureau of Engraving and Printing | 0.06% |
| Washington Headquarters Services | 0.05% |
| Forest Service | 0.03% |
| Department of State | 0.02% |
| National Oceanic and Atmospheric Administration | 0.01% |
| Bureau of Reclamation | 0.01% |
| Food Safety and Inspection Service | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| Offices, Boards and Divisions | 0.01% |
| U.S. Agency for Global Media | 0.00% |
| Department of Energy | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
| Smithsonian Institution | 0.00% |
| Bureau of Land Management | 0.00% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.00% |
4,163
132
3
5