Contract Awards
68,178
Plate, Sheet, Strip, and Foil: Nonferrous Base Metal
Supplies and Materials
Current
Leaf; Perforated Sheet and Strips.
Industrial Products & Services
Basic Materials
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| United States Mint | 95.51% |
| Defense Logistics Agency | 3.37% |
| Department of the Army | 0.47% |
| Department of the Navy | 0.31% |
| Federal Prison Industries / Unicor | 0.09% |
| National Aeronautics and Space Administration | 0.07% |
| Department of the Air Force | 0.05% |
| U.S. Coast Guard | 0.02% |
| Bureau of Reclamation | 0.02% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.02% |
| U.S. Secret Service | 0.01% |
| Department of State | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| Forest Service | 0.01% |
| Federal Aviation Administration | 0.00% |
| Department of Energy | 0.00% |
| Food Safety and Inspection Service | 0.00% |
| Saint Lawrence Seaway Development Corporation | 0.00% |
| Defense Information Systems Agency | 0.00% |
| National Park Service | 0.00% |
| U.S. Special Operations Command | 0.00% |
| Bureau of Engraving and Printing | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Environmental Protection Agency | 0.00% |
| Smithsonian Institution | 0.00% |
| National Geospatial-Intelligence Agency | 0.00% |
| Uniformed Services University of the Health Sciences | 0.00% |
| National Oceanic and Atmospheric Administration | 0.00% |
| Bureau of Land Management | 0.00% |
68,178
324
1
6