Contract Awards
7,153
Miscellaneous Crude Agricultural and Forestry Products
Supplies and Materials
Current
Cereal Grains; Sugar Crops; Crude Rubber.
Sustainment S&E
Materials
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Source: DPCAP
No alternative PSC mappings are available for this code.
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Farm Service Agency | 60.07% |
| Forest Service | 14.20% |
| Department of the Army | 9.05% |
| Bureau of Land Management | 6.40% |
| National Institutes of Health | 2.63% |
| Animal and Plant Health Inspection Service | 2.34% |
| Agricultural Research Service | 1.23% |
| National Institute of Standards and Technology | 0.81% |
| Department of the Air Force | 0.57% |
| Federal Prison Industries / Unicor | 0.51% |
| National Park Service | 0.51% |
| Foreign Agricultural Service | 0.41% |
| Department of State | 0.21% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.21% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.21% |
| Natural Resources Conservation Service | 0.12% |
| National Oceanic and Atmospheric Administration | 0.10% |
| Department of Veterans Affairs | 0.08% |
| Federal Prison System / Bureau of Prisons | 0.07% |
| National Telecommunications and Information Administration | 0.05% |
| Smithsonian Institution | 0.04% |
| Federal Bureau of Investigation | 0.04% |
| U.S. Fish and Wildlife Service | 0.03% |
| Occupational Safety and Health Review Commission | 0.02% |
| U.S. Coast Guard | 0.02% |
| Maritime Administration | 0.02% |
| Department of Energy | 0.02% |
| National Aeronautics and Space Administration | 0.01% |
7,153
31
0
16