Contract Awards
13,872
Live Animals, Not Raised for Food
Supplies and Materials
Current
—
Security and Protection
Security Animals & Related Svcs
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| National Institutes of Health | 51.03% |
| Office of Assistant Secretary for Preparedness and Response | 11.61% |
| U.S. Customs and Border Protection | 9.08% |
| Department of the Army | 6.76% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 3.60% |
| Agricultural Research Service | 2.52% |
| Centers for Disease Control and Prevention | 2.02% |
| Department of the Air Force | 1.79% |
| Department of State | 1.69% |
| Defense Health Agency | 1.44% |
| Department of the Navy | 1.32% |
| Animal and Plant Health Inspection Service | 1.26% |
| Transportation Security Administration | 1.23% |
| Food and Drug Administration | 0.89% |
| Department of Veterans Affairs | 0.82% |
| Forest Service | 0.58% |
| Uniformed Services University of the Health Sciences | 0.52% |
| U.S. Secret Service | 0.50% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.34% |
| National Park Service | 0.29% |
| Federal Prison Industries / Unicor | 0.14% |
| Health Resources and Services Administration | 0.09% |
| Washington Headquarters Services | 0.08% |
| Federal Bureau of Investigation | 0.07% |
| Office of the Chief Information Officer | 0.06% |
| U.S. Fish and Wildlife Service | 0.06% |
| Bureau of Reclamation | 0.05% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.04% |
| Bureau of Land Management | 0.03% |
| U.S. Special Operations Command | 0.02% |
| National Aeronautics and Space Administration | 0.02% |
| U.S. Marshals Service | 0.02% |
| National Geospatial-Intelligence Agency | 0.01% |
| Department of Energy | 0.01% |
| U.S. Geological Survey | 0.01% |
| Office of the Under Secretary for Science and Technology | 0.00% |
| Farm Service Agency | 0.00% |
13,872
598
2
8