Contract Awards
15,115
Games, Toys, and Wheeled Goods
Supplies and Materials
Current
Baby Carriages; Checkers; Doll Carriages; Dolls; Playing Cards; Velocipedes; Handicraft Kits, not elsewhere classifiable.
Miscellaneous S&E
S&E Not Classifed Elsewhere
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 48.43% |
| Department of the Air Force | 20.90% |
| Federal Acquisition Service | 11.17% |
| U.S. Immigration and Customs Enforcement | 5.60% |
| Department of Defense Education Activity | 3.01% |
| Department of State | 2.26% |
| Department of the Navy | 2.01% |
| Department of Veterans Affairs | 1.26% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.92% |
| U.S. Special Operations Command | 0.79% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.76% |
| Indian Health Service | 0.68% |
| Federal Prison System / Bureau of Prisons | 0.43% |
| Bureau of Reclamation | 0.33% |
| National Aeronautics and Space Administration | 0.26% |
| Food Safety and Inspection Service | 0.23% |
| National Geospatial-Intelligence Agency | 0.21% |
| Defense Logistics Agency | 0.14% |
| U.S. Marshals Service | 0.13% |
| Centers for Disease Control and Prevention | 0.11% |
| U.S. Agency for Global Media | 0.08% |
| Forest Service | 0.07% |
| Defense Health Agency | 0.06% |
| Washington Headquarters Services | 0.05% |
| Federal Bureau of Investigation | 0.04% |
| Agency for International Development | 0.03% |
| Maritime Administration | 0.02% |
| Selective Service System | 0.01% |
15,115
122
0
6