Contract Awards
8,622
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 37.33% |
| Department of the Navy | 29.31% |
| Department of Defense Education Activity | 9.89% |
| Department of the Air Force | 8.59% |
| Department of State | 3.30% |
| Federal Acquisition Service | 2.61% |
| Internal Revenue Service | 1.56% |
| Department of Veterans Affairs | 1.43% |
| National Park Service | 1.32% |
| Bureau of Indian Affairs and Bureau of Indian Education | 1.09% |
| U.S. Coast Guard | 0.83% |
| Transportation Security Administration | 0.55% |
| Maritime Administration | 0.43% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.29% |
| John F. Kennedy Center for the Performing Arts | 0.23% |
| U.S. Customs and Border Protection | 0.23% |
| Drug Enforcement Administration | 0.23% |
| Forest Service | 0.20% |
| Smithsonian Institution | 0.16% |
| Farm Service Agency | 0.09% |
| Missile Defense Agency | 0.07% |
| Defense Logistics Agency | 0.07% |
| Indian Health Service | 0.06% |
| Federal Bureau of Investigation | 0.05% |
| Federal Prison Industries / Unicor | 0.03% |
| Defense Health Agency | 0.03% |
| Natural Resources Conservation Service | 0.02% |
| Federal Prison System / Bureau of Prisons | 0.00% |
8,622
77
2
2