Contract Awards
1,495
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Federal Bureau of Investigation | 33.92% |
| Department of the Air Force | 12.75% |
| Defense Logistics Agency | 11.32% |
| Smithsonian Institution | 11.11% |
| Department of the Army | 7.11% |
| Department of the Navy | 5.45% |
| Defense Contract Management Agency | 4.31% |
| Department of State | 3.59% |
| Library of Congress | 3.52% |
| Federal Communications Commission | 2.11% |
| U.S. Immigration and Customs Enforcement | 1.58% |
| U.S. Coast Guard | 0.73% |
| Natural Resources Conservation Service | 0.61% |
| National Institutes of Health | 0.55% |
| Forest Service | 0.54% |
| U.S. Agency for Global Media | 0.41% |
| Commodity Futures Trading Commission | 0.23% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.16% |
1,495
27
0
1