Contract Awards
3,090
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 35.93% |
| Agency for International Development | 12.27% |
| Federal Aviation Administration | 8.31% |
| Department of the Navy | 7.35% |
| Department of the Air Force | 7.26% |
| Office of the Chief Readiness Support Officer | 6.90% |
| Department of State | 5.18% |
| National Park Service | 2.53% |
| Department of Veterans Affairs | 2.50% |
| Forest Service | 2.27% |
| U.S. Customs and Border Protection | 1.93% |
| U.S. Geological Survey | 1.58% |
| Defense Health Agency | 1.37% |
| Environmental Protection Agency | 0.93% |
| Defense Logistics Agency | 0.73% |
| Defense Finance and Accounting Service | 0.46% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.32% |
| Federal Emergency Management Agency | 0.32% |
| Missile Defense Agency | 0.23% |
| Natural Resources Conservation Service | 0.16% |
| U.S. Coast Guard | 0.14% |
| Bureau of Land Management | 0.14% |
| Public Buildings Service | 0.12% |
| Federal Prison System / Bureau of Prisons | 0.12% |
| Agricultural Research Service | 0.12% |
| National Institute of Standards and Technology | 0.11% |
| Defense Media Activity | 0.08% |
| Office of the Administrator | 0.08% |
| National Aeronautics and Space Administration | 0.07% |
| Defense Intelligence Agency | 0.06% |
| Smithsonian Institution | 0.06% |
| Drug Enforcement Administration | 0.05% |
| Federal Bureau of Investigation | 0.05% |
| Federal Acquisition Service | 0.05% |
| U.S. Fish and Wildlife Service | 0.05% |
| International Trade Administration | 0.04% |
| National Oceanic and Atmospheric Administration | 0.03% |
| Bureau of Reclamation | 0.02% |
| Food and Drug Administration | 0.02% |
| U.S. Agency for Global Media | 0.02% |
| U.S. Special Operations Command | 0.01% |
| Federal Prison Industries / Unicor | 0.01% |
| Offices, Boards and Divisions | 0.00% |
| Immediate Office of the Secretary of Transportation | 0.00% |
| U.S. Marshals Service | 0.00% |
| District of Columbia Courts | 0.00% |
3,090
84
4
1