Contract Awards
29,222
Microcircuits, Electronic
Supplies and Materials
Current
Integrated Circuit Devices; Integrated Circuit Modules; Integrated Electronic Devices: Hybrid, Magnetic, Molecular, Opto-Electronic, and Thin Film.
Electronic & Communication Equipment
Electrical & Electronics Equipment
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 50.71% |
| Defense Microelectronics Activity | 34.39% |
| Department of the Navy | 6.66% |
| Department of the Air Force | 3.18% |
| Washington Headquarters Services | 2.03% |
| Department of the Army | 0.98% |
| Agency for International Development | 0.76% |
| Federal Acquisition Service | 0.34% |
| Federal Aviation Administration | 0.26% |
| U.S. Customs and Border Protection | 0.20% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.09% |
| Smithsonian Institution | 0.08% |
| Department of State | 0.07% |
| Centers for Medicare and Medicaid Services | 0.07% |
| National Aeronautics and Space Administration | 0.05% |
| U.S. Special Operations Command | 0.02% |
| United States Mint | 0.01% |
| Consumer Financial Protection Bureau | 0.01% |
| Rural Housing Service | 0.01% |
| U.S. Agency for Global Media | 0.01% |
| Indian Health Service | 0.01% |
| Immediate Office of the Secretary of Defense | 0.01% |
| U.S. Marshals Service | 0.01% |
| Bureau of Land Management | 0.01% |
| Office of the Inspector General | 0.01% |
| Agricultural Research Service | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
| Defense Advanced Research Projects Agency | 0.00% |
| Forest Service | 0.00% |
| Department of Veterans Affairs | 0.00% |
| Millennium Challenge Corporation | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| U.S. Coast Guard | 0.00% |
| Defense Media Activity | 0.00% |
| National Institutes of Health | 0.00% |
| Federal Bureau of Investigation | 0.00% |
| Consumer Product Safety Commission | 0.00% |
| Defense Contract Management Agency | 0.00% |
29,222
567
0
2