Contract Awards
36,506
Circuit Breakers
Supplies and Materials
Current
Circuit Breakers and Cutouts.
Electronic & Communication Equipment
Electrical & Electronics Equipment
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 46.44% |
| Department of the Navy | 38.36% |
| Department of Energy | 7.01% |
| U.S. Coast Guard | 2.20% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.02% |
| Department of Veterans Affairs | 0.86% |
| Department of State | 0.77% |
| Department of the Army | 0.74% |
| Bureau of Reclamation | 0.63% |
| National Institute of Standards and Technology | 0.58% |
| Department of the Air Force | 0.44% |
| Social Security Administration | 0.13% |
| Federal Prison System / Bureau of Prisons | 0.13% |
| U.S. Secret Service | 0.13% |
| National Park Service | 0.08% |
| National Aeronautics and Space Administration | 0.07% |
| National Oceanic and Atmospheric Administration | 0.06% |
| Immediate Office of the Secretary of Defense | 0.05% |
| Federal Aviation Administration | 0.05% |
| Indian Health Service | 0.04% |
| International Boundary and Water Commission: U.S.-Mexico | 0.04% |
| Federal Prison Industries / Unicor | 0.03% |
| U.S. Agency for Global Media | 0.02% |
| Centers for Disease Control and Prevention | 0.02% |
| United States Mint | 0.02% |
| Public Buildings Service | 0.01% |
| Agricultural Research Service | 0.01% |
| National Institutes of Health | 0.01% |
| Bureau of Engraving and Printing | 0.01% |
| Agency for International Development | 0.01% |
| Smithsonian Institution | 0.01% |
| Forest Service | 0.01% |
| Drug Enforcement Administration | 0.00% |
| Bureau of Industry and Security | 0.00% |
| Saint Lawrence Seaway Development Corporation | 0.00% |
| Office of the Assistant Secretary for Administration | 0.00% |
| Food and Drug Administration | 0.00% |
| Missile Defense Agency | 0.00% |
36,506
1,234
17
2