Contract Awards
1,497
Pipe and Conduit, Nonmetallic
Supplies and Materials
Current
Concrete Pipe and Conduit; Clay Pipe and Conduit for underground use; Drain Tile; Nonmetallic Pipe Fittings for underground use.
Facilities & Construction
Construction Related Materials
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 31.73% |
| Department of the Air Force | 30.93% |
| Bureau of Reclamation | 8.30% |
| Bureau of Land Management | 6.21% |
| Department of State | 4.73% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 3.70% |
| U.S. Fish and Wildlife Service | 3.32% |
| Department of the Navy | 3.07% |
| Forest Service | 1.25% |
| U.S. Coast Guard | 1.23% |
| Department of Energy | 1.20% |
| Federal Aviation Administration | 0.89% |
| Department of Veterans Affairs | 0.86% |
| U.S. Customs and Border Protection | 0.71% |
| National Park Service | 0.46% |
| United States Mint | 0.32% |
| Federal Acquisition Service | 0.31% |
| Federal Prison System / Bureau of Prisons | 0.17% |
| Maritime Administration | 0.17% |
| Smithsonian Institution | 0.10% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.09% |
| Indian Health Service | 0.08% |
| Defense Logistics Agency | 0.06% |
| Federal Prison Industries / Unicor | 0.05% |
| Public Buildings Service | 0.05% |
| Bureau of Engraving and Printing | 0.01% |
| GAO, Except Comptroller General | 0.01% |
1,497
23
0
2