Contract Awards
4,388
Rigid Wall Shelters
Land and Structures
Current
Expandable and nonexpandable shelters.
Facilities & Construction
Construction Related Materials
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 37.30% |
| Department of the Navy | 26.43% |
| Department of Veterans Affairs | 11.96% |
| Defense Logistics Agency | 9.39% |
| Department of the Air Force | 4.66% |
| Department of State | 3.63% |
| Federal Aviation Administration | 3.16% |
| U.S. Customs and Border Protection | 2.31% |
| Missile Defense Agency | 0.32% |
| U.S. Secret Service | 0.30% |
| U.S. Special Operations Command | 0.08% |
| Indian Health Service | 0.07% |
| Federal Law Enforcement Training Center | 0.06% |
| National Park Service | 0.05% |
| Agricultural Research Service | 0.05% |
| Transportation Security Administration | 0.05% |
| Bureau of Land Management | 0.04% |
| Forest Service | 0.03% |
| Environmental Protection Agency | 0.02% |
| U.S. Coast Guard | 0.02% |
| Internal Revenue Service | 0.02% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.01% |
| John F. Kennedy Center for the Performing Arts | 0.01% |
| Natural Resources Conservation Service | 0.01% |
| National Gallery of Art | 0.01% |
| Federal Emergency Management Agency | 0.01% |
| Animal and Plant Health Inspection Service | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| Smithsonian Institution | 0.00% |
4,388
60
0
0