Contract Awards
86,873
Hardware, Weapon System
Supplies and Materials
Current
Adapters; Anchor Plates and Straps; Anodes; Bellows; Couplings; Control Rods; Access Doors; Fairleads; Mounts; Tie Rods; Yokes.
Sustainment S&E
Supply Parts
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 92.76% |
| Defense Logistics Agency | 3.21% |
| Department of the Navy | 2.54% |
| Department of the Air Force | 1.09% |
| U.S. Special Operations Command | 0.11% |
| U.S. Immigration and Customs Enforcement | 0.11% |
| U.S. Coast Guard | 0.06% |
| Defense Contract Audit Agency | 0.05% |
| Missile Defense Agency | 0.05% |
| Washington Headquarters Services | 0.01% |
| Defense Threat Reduction Agency | 0.00% |
| Department of State | 0.00% |
| National Geospatial-Intelligence Agency | 0.00% |
| Department of Veterans Affairs | 0.00% |
| Defense Contract Management Agency | 0.00% |
| Transportation Security Administration | 0.00% |
| Department of Energy | 0.00% |
| Federal Law Enforcement Training Center | 0.00% |
| U.S. Marshals Service | 0.00% |
| National Park Service | 0.00% |
| United States Mint | 0.00% |
| Smithsonian Institution | 0.00% |
| Drug Enforcement Administration | 0.00% |
| U.S. Secret Service | 0.00% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.00% |
| Bureau of Engraving and Printing | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
| International Boundary and Water Commission: U.S.-Mexico | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Federal Prison Industries / Unicor | 0.00% |
86,873
3,116
11
0