Contract Awards
57,628
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 41.58% |
| Department of the Air Force | 41.16% |
| Department of the Army | 4.47% |
| Federal Acquisition Service | 3.55% |
| National Aeronautics and Space Administration | 2.16% |
| Defense Logistics Agency | 1.71% |
| U.S. Coast Guard | 1.42% |
| Department of State | 0.69% |
| Federal Aviation Administration | 0.58% |
| Federal Prison Industries / Unicor | 0.49% |
| Department of Veterans Affairs | 0.41% |
| U.S. Customs and Border Protection | 0.40% |
| Federal Bureau of Investigation | 0.38% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.15% |
| Forest Service | 0.14% |
| Centers for Disease Control and Prevention | 0.10% |
| Agricultural Research Service | 0.08% |
| Smithsonian Institution | 0.08% |
| Defense Information Systems Agency | 0.06% |
| National Oceanic and Atmospheric Administration | 0.04% |
| U.S. Special Operations Command | 0.04% |
| Federal Prison System / Bureau of Prisons | 0.03% |
| Natural Resources Conservation Service | 0.03% |
| Indian Health Service | 0.03% |
| Drug Enforcement Administration | 0.03% |
| National Park Service | 0.03% |
| U.S. Immigration and Customs Enforcement | 0.02% |
| U.S. Marshals Service | 0.02% |
| United States Mint | 0.02% |
| Offices, Boards and Divisions | 0.02% |
| Social Security Administration | 0.02% |
| Agency for International Development | 0.01% |
| U.S. Agency for Global Media | 0.01% |
| Immediate Office of the Secretary of Defense | 0.01% |
| Internal Revenue Service | 0.01% |
| Animal and Plant Health Inspection Service | 0.01% |
| Defense Human Resources Activity | 0.01% |
| Bureau of Land Management | 0.01% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.00% |
| Department of Education | 0.00% |
| Department of Energy | 0.00% |
| Missile Defense Agency | 0.00% |
| Defense Health Agency | 0.00% |
57,628
334
0
2