Contract Awards
1,493
Fire Control Maintenance and Repair Shop Specialized Equipment
Equipment
Current
Specially Designed Test Equipment, Maintenance Fixtures and Stands.
Industrial Products & Services
Machinery & Components
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 42.11% |
| Department of the Army | 18.60% |
| Department of the Navy | 13.42% |
| Defense Logistics Agency | 10.24% |
| Defense Contract Management Agency | 4.64% |
| Federal Prison System / Bureau of Prisons | 1.93% |
| Department of State | 1.61% |
| Public Buildings Service | 1.39% |
| U.S. Customs and Border Protection | 1.05% |
| Department of Veterans Affairs | 0.91% |
| U.S. Coast Guard | 0.87% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.81% |
| Drug Enforcement Administration | 0.47% |
| Federal Aviation Administration | 0.33% |
| Indian Health Service | 0.32% |
| Maritime Administration | 0.25% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.17% |
| Offices, Boards and Divisions | 0.15% |
| Forest Service | 0.13% |
| Agricultural Research Service | 0.09% |
| U.S. Agency for Global Media | 0.07% |
| Bureau of Land Management | 0.07% |
| Office of Personnel Management | 0.06% |
| Federal Emergency Management Agency | 0.05% |
| National Park Service | 0.05% |
| Department of Energy | 0.04% |
| Smithsonian Institution | 0.04% |
| Agency for International Development | 0.04% |
| United States Mint | 0.03% |
| Office of Intergovernmental and External Affairs | 0.02% |
| Immediate Office of the Secretary of Defense | 0.02% |
| Federal Bureau of Investigation | 0.02% |
| U.S. Fish and Wildlife Service | 0.01% |
1,493
32
0
2