Contract Awards
10,485
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 44.29% |
| Department of the Navy | 31.97% |
| U.S. Coast Guard | 3.81% |
| Department of the Air Force | 3.54% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 2.84% |
| Department of the Army | 2.80% |
| Bureau of Reclamation | 2.75% |
| United States Mint | 2.01% |
| Department of Veterans Affairs | 1.67% |
| Federal Prison System / Bureau of Prisons | 1.39% |
| Washington Headquarters Services | 0.78% |
| Department of State | 0.46% |
| Public Buildings Service | 0.41% |
| National Oceanic and Atmospheric Administration | 0.23% |
| Agricultural Research Service | 0.19% |
| District of Columbia Courts | 0.17% |
| National Aeronautics and Space Administration | 0.13% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.07% |
| Federal Aviation Administration | 0.07% |
| U.S. Customs and Border Protection | 0.07% |
| Smithsonian Institution | 0.05% |
| National Institute of Standards and Technology | 0.05% |
| Indian Health Service | 0.04% |
| U.S. Special Operations Command | 0.04% |
| Department of Energy | 0.03% |
| National Institutes of Health | 0.03% |
| Office of Operations | 0.03% |
| National Park Service | 0.02% |
| John F. Kennedy Center for the Performing Arts | 0.02% |
| National Gallery of Art | 0.01% |
| Defense Health Agency | 0.01% |
| Forest Service | 0.01% |
| Federal Prison Industries / Unicor | 0.01% |
| Departmental Offices | 0.01% |
| Uniformed Services University of the Health Sciences | 0.00% |
| Federal Law Enforcement Training Center | 0.00% |
| Mine Safety and Health Administration | 0.00% |
| Defense Contract Management Agency | 0.00% |
| Bureau of Engraving and Printing | 0.00% |
10,485
64
11
3