Contract Awards
3,597
Pest, Disease, and Frost Control Equipment
Equipment
Current
Atomizers; Delousing Outfits; Dusters; Fly swatters; Flypaper; Fog Generators; Sprayers; Traps.
Facilities & Construction
Facility Related Materials
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 67.14% |
| Animal and Plant Health Inspection Service | 7.50% |
| Centers for Disease Control and Prevention | 7.45% |
| Department of the Air Force | 4.91% |
| Agricultural Research Service | 2.88% |
| Department of the Army | 2.30% |
| Department of the Navy | 1.00% |
| U.S. Fish and Wildlife Service | 0.91% |
| Department of State | 0.88% |
| National Park Service | 0.84% |
| Forest Service | 0.84% |
| Bureau of Land Management | 0.66% |
| Federal Acquisition Service | 0.55% |
| Federal Prison System / Bureau of Prisons | 0.31% |
| Bureau of Reclamation | 0.30% |
| U.S. Customs and Border Protection | 0.30% |
| Department of Veterans Affairs | 0.28% |
| U.S. Geological Survey | 0.15% |
| Natural Resources Conservation Service | 0.13% |
| U.S. Coast Guard | 0.13% |
| Federal Aviation Administration | 0.12% |
| Agency for International Development | 0.10% |
| Offices, Boards and Divisions | 0.09% |
| Public Buildings Service | 0.08% |
| Immediate Office of the Secretary of Defense | 0.05% |
| Defense Health Agency | 0.03% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.03% |
| Environmental Protection Agency | 0.03% |
| Smithsonian Institution | 0.02% |
| Drug Enforcement Administration | 0.02% |
| Missile Defense Agency | 0.00% |
3,597
130
1
1