Contract Awards
14,832
Cutting Tools for Machine Tools
Equipment
Current
Broaches; Files; Milling Cutters; Reamers; Saws.
Industrial Products & Services
Machinery & Components
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 50.16% |
| Department of the Navy | 13.56% |
| Department of the Air Force | 10.95% |
| Defense Logistics Agency | 10.84% |
| Defense Commissary Agency | 8.00% |
| United States Mint | 2.17% |
| U.S. Coast Guard | 1.00% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.72% |
| Defense Information Systems Agency | 0.68% |
| Bureau of Engraving and Printing | 0.58% |
| Department of State | 0.27% |
| Federal Bureau of Investigation | 0.23% |
| National Oceanic and Atmospheric Administration | 0.13% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.11% |
| Bureau of Land Management | 0.10% |
| Federal Prison System / Bureau of Prisons | 0.09% |
| Agricultural Research Service | 0.08% |
| Animal and Plant Health Inspection Service | 0.07% |
| Forest Service | 0.07% |
| U.S. Special Operations Command | 0.06% |
| Bureau of Industry and Security | 0.03% |
| Food and Drug Administration | 0.03% |
| National Archives and Records Administration | 0.02% |
| Agency for International Development | 0.02% |
| Smithsonian Institution | 0.01% |
| Department of Veterans Affairs | 0.01% |
| Missile Defense Agency | 0.01% |
14,832
184
0
3