Contract Awards
1,497
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 55.56% |
| Defense Logistics Agency | 14.82% |
| Department of the Army | 12.94% |
| Department of the Air Force | 8.31% |
| Bureau of Engraving and Printing | 2.28% |
| United States Mint | 1.71% |
| Department of Veterans Affairs | 1.15% |
| Agricultural Research Service | 0.60% |
| U.S. Coast Guard | 0.56% |
| Federal Prison Industries / Unicor | 0.46% |
| Bureau of Reclamation | 0.42% |
| Forest Service | 0.32% |
| National Park Service | 0.30% |
| U.S. Fish and Wildlife Service | 0.15% |
| Centers for Disease Control and Prevention | 0.09% |
| U.S. Citizenship and Immigration Services | 0.06% |
| Smithsonian Institution | 0.06% |
| Bureau of Land Management | 0.06% |
| Department of State | 0.05% |
| National Oceanic and Atmospheric Administration | 0.03% |
| Federal Prison System / Bureau of Prisons | 0.03% |
| U.S. Agency for Global Media | 0.02% |
1,497
15
1
1