Contract Awards
3,428
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 56.27% |
| Department of the Army | 33.16% |
| Department of the Navy | 5.66% |
| Department of the Air Force | 2.59% |
| U.S. Coast Guard | 0.49% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.47% |
| National Aeronautics and Space Administration | 0.39% |
| United States Mint | 0.20% |
| Bureau of Reclamation | 0.18% |
| Bureau of Engraving and Printing | 0.08% |
| Agricultural Research Service | 0.08% |
| U.S. Special Operations Command | 0.08% |
| Federal Prison System / Bureau of Prisons | 0.08% |
| Centers for Disease Control and Prevention | 0.07% |
| Federal Prison Industries / Unicor | 0.05% |
| Saint Lawrence Seaway Development Corporation | 0.04% |
| Forest Service | 0.03% |
| Department of Veterans Affairs | 0.03% |
| Defense Intelligence Agency | 0.02% |
| Department of Energy | 0.01% |
| U.S. Agency for Global Media | 0.01% |
| Uniformed Services University of the Health Sciences | 0.01% |
| Department of State | 0.01% |
| National Oceanic and Atmospheric Administration | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| National Gallery of Art | 0.00% |
| Federal Bureau of Investigation | 0.00% |
3,428
189
5
1