Contract Awards
5,516
Woodworking Machines
Equipment
Current
Mortisers; Tenoners; Veneer Lathes.
Industrial Products & Services
Machinery & Components
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 25.87% |
| Department of the Army | 17.78% |
| Department of the Air Force | 10.45% |
| Federal Prison Industries / Unicor | 9.17% |
| Department of the Navy | 8.78% |
| Federal Acquisition Service | 7.01% |
| Department of State | 6.53% |
| Department of Veterans Affairs | 2.11% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.75% |
| Defense Information Systems Agency | 1.72% |
| Forest Service | 1.42% |
| National Park Service | 1.36% |
| U.S. Coast Guard | 1.31% |
| Federal Prison System / Bureau of Prisons | 1.08% |
| Federal Communications Commission | 0.83% |
| Smithsonian Institution | 0.74% |
| National Gallery of Art | 0.59% |
| Drug Enforcement Administration | 0.35% |
| Federal Bureau of Investigation | 0.25% |
| U.S. Fish and Wildlife Service | 0.25% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.24% |
| Bureau of Engraving and Printing | 0.18% |
| International Boundary and Water Commission: U.S.-Mexico | 0.09% |
| National Aeronautics and Space Administration | 0.06% |
| Federal Aviation Administration | 0.04% |
| Agricultural Research Service | 0.04% |
| Defense Health Agency | 0.01% |
| Missile Defense Agency | 0.00% |
| Defense Contract Management Agency | 0.00% |
5,516
141
0
12