Contract Awards
153,097
Engine Air and Oil Filters, Strainers, and Cleaners, Nonaircraft
Supplies and Materials
Current
Components for all Engines except Aircraft and Guided Missile Prime Moving.
Sustainment S&E
Engines, Components & Spt Eq
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 87.77% |
| Department of the Navy | 6.43% |
| U.S. Coast Guard | 2.14% |
| Department of State | 0.79% |
| Department of the Army | 0.61% |
| Department of the Air Force | 0.48% |
| Federal Prison Industries / Unicor | 0.46% |
| Bureau of Reclamation | 0.34% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.23% |
| National Institute of Standards and Technology | 0.17% |
| Public Buildings Service | 0.16% |
| National Oceanic and Atmospheric Administration | 0.15% |
| Federal Aviation Administration | 0.14% |
| U.S. Agency for Global Media | 0.05% |
| U.S. Census Bureau | 0.02% |
| Forest Service | 0.01% |
| Department of Veterans Affairs | 0.01% |
| Office of Intergovernmental and External Affairs | 0.01% |
| International Boundary and Water Commission: U.S.-Mexico | 0.01% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.01% |
| United States Mint | 0.01% |
| Indian Health Service | 0.00% |
| Maritime Administration | 0.00% |
| Bureau of Engraving and Printing | 0.00% |
| National Institutes of Health | 0.00% |
| National Gallery of Art | 0.00% |
| Agricultural Research Service | 0.00% |
| National Aeronautics and Space Administration | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
153,097
1,666
5
2