Contract Awards
847
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 58.68% |
| Bureau of Reclamation | 23.35% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 15.58% |
| Department of the Army | 0.91% |
| Department of State | 0.80% |
| Department of Veterans Affairs | 0.21% |
| Department of the Air Force | 0.14% |
| Federal Prison System / Bureau of Prisons | 0.08% |
| Natural Resources Conservation Service | 0.07% |
| Agricultural Research Service | 0.04% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.04% |
| Department of Energy | 0.03% |
| Defense Health Agency | 0.02% |
| Forest Service | 0.01% |
| Bureau of Engraving and Printing | 0.01% |
| Bureau of Land Management | 0.01% |
| United States Mint | 0.00% |
| U.S. Agency for Global Media | 0.00% |
| Federal Law Enforcement Training Center | 0.00% |
| National Park Service | 0.00% |
| Smithsonian Institution | 0.00% |
847
12
0
2