Contract Awards
8,395
Tires, Solid and Cushion
Supplies and Materials
Current
Rubber Track Laying Treads.
Sustainment S&E
Engines, Components & Spt Eq
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 38.73% |
| Department of State | 21.18% |
| U.S. Coast Guard | 13.20% |
| Department of the Army | 6.33% |
| Federal Bureau of Investigation | 6.11% |
| Department of the Air Force | 3.37% |
| Department of the Navy | 3.24% |
| Federal Prison System / Bureau of Prisons | 1.71% |
| Agency for International Development | 1.51% |
| International Boundary and Water Commission: U.S.-Mexico | 0.73% |
| Federal Emergency Management Agency | 0.63% |
| Forest Service | 0.61% |
| Federal Law Enforcement Training Center | 0.35% |
| U.S. Customs and Border Protection | 0.29% |
| National Park Service | 0.25% |
| USTRANSCOM | 0.24% |
| Agricultural Research Service | 0.23% |
| Department of Veterans Affairs | 0.22% |
| Department of Justice | 0.19% |
| National Aeronautics and Space Administration | 0.18% |
| Department of Energy | 0.18% |
| National Highway Traffic Safety Administration | 0.12% |
| U.S. Fish and Wildlife Service | 0.10% |
| National Geospatial-Intelligence Agency | 0.10% |
| Bureau of Land Management | 0.04% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.04% |
| Immediate Office of the Secretary of Defense | 0.04% |
| U.S. Special Operations Command | 0.03% |
| Indian Health Service | 0.03% |
| Missile Defense Agency | 0.01% |
8,395
101
0
2