Contract Awards
3,146
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| National Oceanic and Atmospheric Administration | 64.85% |
| Department of the Navy | 23.71% |
| Federal Emergency Management Agency | 9.34% |
| Department of the Air Force | 1.09% |
| Department of the Army | 0.33% |
| National Park Service | 0.22% |
| U.S. Coast Guard | 0.17% |
| Department of State | 0.14% |
| U.S. Customs and Border Protection | 0.04% |
| Department of Energy | 0.02% |
| Federal Bureau of Investigation | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| Smithsonian Institution | 0.01% |
| Forest Service | 0.01% |
| Natural Resources Conservation Service | 0.01% |
| U.S. Special Operations Command | 0.01% |
| National Gallery of Art | 0.00% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.00% |
| U.S. Geological Survey | 0.00% |
| Agricultural Research Service | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Offices, Boards and Divisions | 0.00% |
| Defense Logistics Agency | 0.00% |
| Agency for International Development | 0.00% |
| Department of Commerce | 0.00% |
| Bureau of Land Management | 0.00% |
| Department of Justice | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| U.S. Secret Service | 0.00% |
| U.S. Marshals Service | 0.00% |
| Drug Enforcement Administration | 0.00% |
3,146
116
0
1