Name | Type | Posted | Actions |
|---|---|---|---|
Additional_Questions_and_Answers_-_FA441718R0012.pdf | Nov 21, 2018 | ||
FA441718R00120005.pdf | Nov 14, 2018 | ||
FA441718R00120005.pdf | Nov 14, 2018 | ||
FA441718R00120004.pdf | Nov 5, 2018 | ||
Attach_11-SEED_Project_Statement_of_Work_Replace_Roofs_30_Oct_18.pdf | Nov 5, 2018 | ||
Questions_and_Answers_-_FA441718R0012.pdf | Nov 5, 2018 | ||
Attach_12-SEED_Project_Working_Time_Analysis_Replace_Roofs_on_Bldg_90705_(Revised)_30_Oct_18.pdf | Nov 5, 2018 | ||
FA441718F00120003.pdf | Oct 30, 2018 | ||
MFR-FA441718R0012-Site_Visit_Brief_and_Sign_In.pdf | Oct 22, 2018 | ||
FA441718R0012-0002.pdf | Oct 8, 2018 | ||
FA441718R00120001.pdf | Sep 25, 2018 | ||
Attach_3-Wage_Determination_FL180262.pdf | Sep 25, 2018 | ||
Attach_3_Wage_Determination_Decision_No_FL20170262.pdf | Sep 24, 2018 | ||
Attach_4_Additional_Contractor_Information.pdf | Sep 24, 2018 | ||
Attach_5_Past_Performance_Questionnaire.pdf | Sep 24, 2018 | ||
Attach_6_Financial_Institution_Reference_Sheet.pdf | Sep 24, 2018 | ||
Attach_14_Seed_Project_Material_Submittal_Form.xls | XLS | Sep 24, 2018 | |
Attach_9_Sample_Project_WTA.pdf | Sep 24, 2018 | ||
Attach_7_Sample_Project_SOW.pdf | Sep 24, 2018 | ||
Attach_8_Sample_Project_Drawing.pdf | Sep 24, 2018 | ||
Attach_10_Material_Submittal_Form.xls | XLS | Sep 24, 2018 | |
Attach_12_Seed_project_WTA__Bldg_90705.pdf | Sep 24, 2018 | ||
Attach_11_Seed_Project_SOW_Replace_Roofs_on_Bldg_90705_-_17_Jun_18.pdf | Sep 24, 2018 | ||
Attach_13_Seed_Project_Drawing.pdf | Sep 24, 2018 | ||
FA441718R0012.pdf | Sep 24, 2018 | ||
Attach_1_Contract_Line_Item_Listing_-_Bid_Schedule.xlsx | XLSX | Sep 24, 2018 | |
Attach_2-Roofing_IDIQ_Specs_12_July_2018.pdf | Sep 24, 2018 |
Roofing IDIQ
Contact and place of performance
Aaron M. Thurber
HURLBURT FIELD, FL 32544
USA
No narrative description provided for this notice.
The Department of the Air Force, specifically the 1 SOCONS, issued solicitation FA441718R0012 for a Roofing Indefinite Delivery/Indefinite Quantity (IDIQ) contract at Hurlburt Field, Florida. This requirement is classified under NAICS code 238160 for Roofing Contractors and PSC code Z. The solicitation is a combined synopsis and solicitation designated as an 8A set-aside.
The scope of work involves roofing services at Hurlburt Field, including a seed project for roof replacement. Documentation for this opportunity includes 27 attachments, such as multiple rounds of questions and answers and a statement of work for the seed project. The response deadline for this procurement was November 27, 2018. This notice was originally published on September 24, 2018, and last updated on November 21, 2018, with Aaron M. Thurber identified as the point of contact.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.