Name | Type | Posted | Actions |
|---|---|---|---|
CRS2_Source_Selection_Statement.pdf | Feb 5, 2016 | ||
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-004-003.pdf | LINK | Nov 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-004-002.pdf | LINK | Nov 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-004-001.pdf | LINK | Nov 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-003-003.pdf | LINK | Nov 6, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-003-001.pdf | LINK | Nov 6, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-003-002.pdf | LINK | Nov 6, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-002-001.pdf | LINK | Oct 28, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-002-003.pdf | LINK | Oct 28, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-002-004.pdf | LINK | Oct 28, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-002-002.pdf | LINK | Oct 28, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-001-004.pdf | LINK | Oct 15, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-001-002.pdf | LINK | Oct 15, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-001-003.pdf | LINK | Oct 15, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-AMEND-001-001.pdf | LINK | Oct 15, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Sep 25, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-SOL-001-002.pdf | LINK | Sep 25, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-SOL-001-004.xls | LINK | Sep 25, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-SOL-001-003.docx | LINK | Sep 25, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-SOL-001-001.pdf | LINK | Sep 25, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-OTHER-003-001.pdf | LINK | Sep 23, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Sep 23, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-OTHER-002-001.pdf | LINK | Aug 7, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/160726-OTHER-001-001.ppt | LINK | Aug 7, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Aug 7, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Jul 30, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Jun 16, 2014 |
18--INTERNATIONAL SPACE STATION COMMERCIAL RESUPPLY SERVICES 2
Contact and place of performance
Omar K. Collier, Contract Specialist, Phone 281-792-7830, Fax 281-244-2370, Email [email protected] Omar K. Collier
Not specified
No narrative description provided for this notice.
The National Aeronautics and Space Administration (NASA) issued solicitation NNJ14507542R for the International Space Station Commercial Resupply Services 2 (CRS2) program. This requirement is classified under NAICS code 481212 for Nonscheduled Chartered Freight Air Transportation and PSC code 18. The procurement focuses on securing commercial transportation services to deliver supplies, equipment, and payloads to the International Space Station.
The formal solicitation process began with an initial publication on June 16, 2014, and concluded with a response deadline of December 2, 2014. The notice was last updated on February 5, 2016, to include the CRS2 Source Selection Statement among its six total attachments. Contract Specialist Omar K. Collier serves as the primary point of contact for this federal opportunity.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.