Name | Type | Posted | Actions |
|---|---|---|---|
NNA16579196R_Amendment_2.pdf | Sep 1, 2016 | ||
NNA16579196R_Amendment_1_-_Attachment_1_08_31_16.pdf | Aug 31, 2016 | ||
NNA16579196R_Amendment_1_08_31_16.pdf | Aug 31, 2016 | ||
SOFIA_Final_RFP_Questions_Vol_1_08_31_16.pdf | Aug 31, 2016 | ||
J_1(b)9_-_SOFIA_Tech_Ref_Docs__07-15-2016.pdf | Jul 22, 2016 | ||
J_1(b)8_-_SLC_06_21_16_final.pdf | Jul 22, 2016 | ||
J_1(b)6_-_Past_Performance_Questionnaire_072016_final.docx | DOCX | Jul 22, 2016 | |
J.1(b)5_-_DD_Form_1861.pdf | Jul 22, 2016 | ||
J.1(b)4-Form_CASB-CMF.pdf | Jul 22, 2016 | ||
J_1(b)3_-_SOFIA_RFP_Cost_Template_Workbook__072216_Final.xlsx | XLSX | Jul 22, 2016 | |
Highlights_Final_RFP_072216.pdf | Jul 22, 2016 | ||
J.1(b)2_Proposal_Cover_Sheet_JA_Form_038.docx | DOCX | Jul 22, 2016 | |
J.1(b)1_-_Labor_Distribution_and_Qualification_Mapping_072216_Final.xlsx | XLSX | Jul 22, 2016 | |
Highlights_Final_RFP_072216.pdf | Jul 22, 2016 | ||
J_1(a)13_-_SOFIA_IDIQ_Task_Final.pdf | Jul 22, 2016 | ||
NNA16579196_RFP_A-M_072216_Final.pdf | Jul 22, 2016 | ||
NNA16579196_RFP_A-M_072216_Final.pdf | Jul 22, 2016 | ||
J_1(a)4_-_SOFIA_GFE_072216_final.pdf | Jul 22, 2016 | ||
J_1(a)1_SMO_SOW_072216_final.pdf | Jul 22, 2016 | ||
J_1(a)2_-_CDRL_List_072216_final.pdf | Jul 22, 2016 | ||
J_1(a)1_SMO_SOW_072216_final.pdf | Jul 22, 2016 | ||
J.1(a)11_Higher-Level_Contract_Quality_Requirements_List_072216_final.pdf | Jul 22, 2016 | ||
J_1(a)12_-_SOFIA_GFCS_072216_Final.pdf | Jul 22, 2016 | ||
J_1(b)10_-_SOFIA_Sample_IDIQ_Tasks_072216_final.pdf | Jul 22, 2016 | ||
DRFP_Questions_Vol_2.pdf | Jul 1, 2016 | ||
SOFIA_Solicitation_Industry_Day_Attendees.pdf | Jun 6, 2016 | ||
J_1(b)8_-_SLC_rev_1_06_06_16.pdf | Jun 6, 2016 | ||
SOFIA_AFRC_Industry_Day_Presentation_050416.pdf | Jun 2, 2016 | ||
Solicitation_Questions_Vol_1.pdf | Jun 2, 2016 | ||
SOFIA_ARC_Industry_Day_Presentation_052516.pdf | Jun 2, 2016 | ||
ARC_ID_Info_Update_05-24-16.pdf | May 24, 2016 | ||
NNA16579196R_DRFP_A-M_052016.pdf | May 23, 2016 | ||
ARC_ID_info_update_052016.pdf | May 21, 2016 | ||
DRAFT_SMO_SOW_4_26_16v1_R1.pdf | May 21, 2016 | ||
J.1(b)6_-_Past_Performance_Questionnaire_05-20-16_-_DRAFT_(002).docx | DOCX | May 21, 2016 | |
J.1(b)3_-_SOFIA_DRFP_Cost_Template_Workbook_-_DRAFT.xlsx | XLSX | May 21, 2016 | |
J.1(a)11_Higher-Level_Contract_Quality_Requirements_List_-_DRAFT.pdf | May 21, 2016 | ||
J.1(b)1_-_Labor_Distribution_and_Qualification_Mapping_05_18_16_-_DRAFT.xlsx | XLSX | May 21, 2016 | |
JA_Form_038.docx | DOCX | May 21, 2016 | |
J.1(a)2_-_CDRL_List_05_13_16_-_DRAFT.pdf | May 21, 2016 | ||
J.1(a)4_-_SOFIA_GFE_05_13_16_-_DRAFT.pdf | May 21, 2016 | ||
J_1(b)8_-_SLC_05_18_16_-_DRAFT.pdf | May 21, 2016 | ||
J.1(b)5_-_DD_Form_1861.pdf | May 21, 2016 | ||
ARC_ID_May_25_2016.pdf | May 20, 2016 | ||
Industry_Day_Information.pdf | May 20, 2016 | ||
Highlights_of_the_Acquisition_Rev_1.pdf | May 20, 2016 | ||
DRAFT_SMO_SOW_4_26_16v1_R1.pdf | May 20, 2016 |
SOFIA Science and Mission Operations
Contact and place of performance
Jeffrey S. Brown
MOFFETT FIELD, CA 94035-0001
USA
No narrative description provided for this notice.
Solicitation NNA16579196R supports the SOFIA Science and Mission Operations program. This federal opportunity is classified under NAICS code 541712 and PSC code A. Work is performed in Moffett Field, California, under the administration of point of contact Jeffrey S. Brown.
The solicitation was initially published on May 20, 2016, and was last updated on September 1, 2016. All responses to the notice are due by the deadline of September 26, 2016.
The procurement documentation consists of 47 attachments, including Amendment 2, Amendment 1, and associated attachments dated August 31, 2016. Supplemental files include a volume of final RFP questions, SOFIA technical reference documents, and the SLC final report.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.