Contract Awards
1,904
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 73.12% |
| Department of Veterans Affairs | 4.32% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 3.90% |
| Department of State | 2.23% |
| U.S. Immigration and Customs Enforcement | 2.16% |
| U.S. International Development Finance Corporation | 1.73% |
| U.S. Geological Survey | 1.70% |
| Department of the Air Force | 1.39% |
| U.S. Fish and Wildlife Service | 1.31% |
| Assistant Secretary for Departmental Management | 0.96% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.85% |
| Minority Business Development Agency | 0.72% |
| Smithsonian Institution | 0.70% |
| Department of Defense Education Activity | 0.62% |
| Commodity Futures Trading Commission | 0.61% |
| U.S. Customs and Border Protection | 0.53% |
| Food and Drug Administration | 0.32% |
| National Science Foundation | 0.31% |
| Immediate Office of the Secretary of Transportation | 0.28% |
| Washington Headquarters Services | 0.23% |
| Drug Enforcement Administration | 0.18% |
| Executive Office of the President | 0.18% |
| Agency for International Development | 0.16% |
| U.S. Coast Guard | 0.16% |
| Department of the Army | 0.13% |
| Departmental Offices | 0.12% |
| National Aeronautics and Space Administration | 0.12% |
| Federal Bureau of Investigation | 0.11% |
| Federal Transit Administration | 0.10% |
| Forest Service | 0.09% |
| Federal Aviation Administration | 0.08% |
| Agricultural Marketing Service | 0.07% |
| U.S. Patent and Trademark Office | 0.07% |
| Department of Justice | 0.07% |
| Agricultural Research Service | 0.07% |
| National Institute of Standards and Technology | 0.07% |
| Bureau of Reclamation | 0.05% |
| Office of Advocacy and Outreach | 0.04% |
| Centers for Disease Control and Prevention | 0.04% |
| Environmental Protection Agency | 0.03% |
| Office of Assistant Secretary for Preparedness and Response | 0.03% |
| National Institutes of Health | 0.02% |
| National Oceanic and Atmospheric Administration | 0.01% |
| Federal Emergency Management Agency | 0.01% |
| Indian Health Service | 0.00% |
| Department of Education | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
1,904
51
0
2